Glenshire Gators Swim Team




Home arrow Times and Records Make Text BiggerMake Text SmallerReset Text Size
Times and Records PDF Print E-mail
Written by Emily Hartzog   
Sunday, 13 May 2007

All swimmers' individual meet times are posted here 


May 28, 2010 - Practice Meet

June 7, 2010 - Meet #1 at The Glens

June 14, 2010 - Meet #2 vs The Manta-Rays

June 21, 2010 - Meet #3 vs Teal Run

June 28, 2010 - Meet #4 vs The Glens

July 5, 2010 - Meet #5 at The Manta-Rays

July 12, 2010 - Meet #6 at Teal Run


Top of the Ladder
     May 28, 2010
     June 7, 2010
     June 14, 2010
     June 21, 2010
     June 28, 2010
     July 5, 2010
     July 12, 2010


Glenshire Gator Team Records
(These times do NOT include Practice Meet or All Star Times)

Age   Distance Stroke Record Time Year Record Holder 
4-6 Girls  25 yds   Freestyle   0:20:57   2010   Hannah Nicholas
4-6 Boys  25 yds   Freestyle   0:21:73   2005   Nathanael Hollar 
7-8 Girls  25 yds  Freestyle  0:17:88   2008  Hannah Jonesia
7-8 Girls  25 yds  Backstroke  0:20:78   2006  Mary Marsh
7-8 Girls  25 yds  Breaststroke  0:26:03   2010  Autumn Nicholas
7-8 Girls  25 yds  Butterfly  0:21:61   2008  Rachel Marsh
7-8 Boys  25 yds  Freestyle  0:17:21  2005  Alex Treffals
7-8 Boys  25 yds  Backstroke  0:20:28  2005  Joshua Jonesia
7-8 Boys  25 yds  Breaststroke  0:25:22  2007  Nathanael Hollar
7-8 Boys  25 yds  Butterfly  0:23:32  2005  Joshua Jonesia
9-10 Girls  25 yds  Freestyle  0:14:71  2006  Lauren Cook
9-10 Girls  25 yds  Backstroke  0:18:46  2006  Lauren Cook
9-10 Girls  25 yds  Breaststroke  0:19:63  2005  Joelle Hollar
9-10 Girls  25 yds  Butterfly  0:16:90  2006  Lauren Cook
9-10 Boys  25 yds  Freestyle  0:15:50  2005  Chris Lykins
9-10 Boys  25 yds  Backstroke  0:19:99  2005  Chris Lykins
9-10 Boys   25 yds  Breaststroke  0:19:57  2009  Dezmond Fishback
9-10 Boys  25 yds  Butterfly  0:18:32  2005  Cameron Dahesh
11-12 Girls  100 yds  Ind. Medley  1:17:09  2009  Lauren Schulze
11-12 Girls  50 yds  Freestyle  0:29:91  2005  Danielle Hollar
11-12 Girls  50 yds  Backstroke  0:35:85  2008  Lauren Cook
11-12 Girls   50 yds  Breaststroke  0:40:77  2009  Abigail Hollar
11-12 Girls   50 yds  Butterfly  0:35:56  2008  Lauren Cook
11-12 Boys  100 yds  Ind. Medley  1:14:46  2005  Andrew Marsh
11-12 Boys  50 yds  Freestyle  0:27:33  2005  Andrew Marsh
11-12 Boys  50 yds  Backstroke  0:35:83  2005  Andrew Marsh
11-12 Boys  50 yds  Breaststroke  0:40:89  2005  Andrew Marsh
11-12 Boys  50 yds  Butterfly  0:30:37  2005  Andrew Marsh
13-14 Girls  100 yds  Ind. Medley  1:12:40  2005  Mina Cernoch
13-14 Girls  50 yds  Freestyle  0:28:37  2006  Sarah Montonchaikul
13-14 Girls  50 yds  Backstroke  0:34:35  2004  Masha Wheeler
13-14 Girls  50 yds  Breaststroke  0:37:78  2005  Mina Cernoch
13-14 Girls  50 yds  Butterfly  0:30:94  2005  Mina Cernoch
13-14 Boys  100 yds  Ind. Medley  1:09:00  2006  Andrew Marsh
13-14 Boys  50 yds  Freestyle  0:25:03  2007  Andrew Marsh
13-14 Boys  50 yds  Backstroke  0:31:91  2007  Andrew Marsh
13-14 Boys  50 yds  Breaststroke  0:34:76  2007  Andrew Marsh
13-14 Boys  50 yds  Butterfly  0:28:64  2006  Andrew Marsh
Open Girls  100 yds  Ind. Medley  1:10:00  2009  Mina Cernoch
Open Girls  50 yds  Freestyle  0:26:13  2008  Katherine Wheeler
Open Girls  50 yds  Backstroke  0:31:81  2006
 2008
 Kelley Sikinger
Masha Wheeler
Open Girls  50 yds  Breaststroke  0:37:04  2005  Rebekah Marsh
Open Girls  50 yds  Butterfly  0:30:78  2006  Mina Cernoch
Open Boys  100 yds  Ind. Medley  0:59:54  2009  Eamon Kelly
Open Boys  50 yds  Freestyle  0:23:43  2009  Eamon Kelly
Open Boys  50 yds  Backstroke  0:26:94  2009  Eamon Kelly
Open Boys  50 yds  Breaststroke  0:31:44  2008  Derek Zieschang
Open Boys  50 yds Butterfly  0:24:97  2009  Eamon Kelly


All 2007 Times
All 2008 Times 
All 2009 Times

Last Updated ( Monday, 23 August 2010 )
 
Event Calendar
August 2010 September 2010 October 2010
Su Mo Tu We Th Fr Sa
Week 35 1 2 3 4
Week 36 5 6 7 8 9 10 11
Week 37 12 13 14 15 16 17 18
Week 38 19 20 21 22 23 24 25
Week 39 26 27 28 29 30

Joomla! Template Supplied by Netshine Software Limited